The Top 20 National Lottery Rich List
Updated: 10:33am UK, Tuesday 18 March 2014
The latest lottery winner has scooped almost £108m, putting him fourth on the rich list. The others are:
1. 12 July 2011 £161,653,000.00 Colin & Chris Weir
2. 10 August 2012 £148,656,000 Gillian & Adrian Bayford
3. 8 October 2010 £113,019,926.00 No publicity
4. 14 March 2014 £107,932,603.20
5. 7 October 2011 £101,203,600.70 Dave & Angela Dawes
6. 14 May 2010 £84,451,320.60 No publicity
7. 28 May 2013 £81,381,673.30 No publicity
8. 12 Feb 2010 £56,008,113.20 Nigel Page
9. 24 Feb 2012 £46,432,285.20 No publicity
10. 6 Nov 2009 £45,570,835.50 Les & Sam Scadding
6 Nov 2009 £45,570,835.50 x 7 Lucky Seven syndicate
11. 7 Feb 2012 £45,160,170.50 Cassey Carrington & Matt Topham
12. 20 Jan 2012 £40,627,241 Gareth & Catherine Bull
13. 6 Mar 2010 £39,754,555.00 No publicity
14. 16 March 2012 £38,034,639.70 x 12 Corby Stars
15. 7 Sept 2012 £37,827,314.60 No publicity
16. 10 Aug 2007 £35,425,411.80 Angela Kelly
17. 9 July 2013 £28,847,237 No publicity
18. 26 Nov 2013 £26,863,588.20 No publicity
19. 31 Aug 2007 £26,533,767.50 No publicity
20. 15 Jan 2010 £26,151,124.20 x 4 Sturt Family
All jackpot wins are on EuroMillions except where otherwise specified
Anda sedang membaca artikel tentang
EuroMillions: Neil Trotter Wins £107.9m Prize
Dengan url
http://cobaagains.blogspot.com/2014/03/euromillions-neil-trotter-wins-a1079m.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
EuroMillions: Neil Trotter Wins £107.9m Prize
namun jangan lupa untuk meletakkan link
EuroMillions: Neil Trotter Wins £107.9m Prize
sebagai sumbernya
0 komentar:
Posting Komentar